RCDEJ Suauʻu Faʻamalosi Faʻasalalau Electromagnetic Separator

Fa'amatalaga Puupuu:


Fa'amatalaga Oloa

Faailoga o oloa

Fa'atatauga

Mo le taulaga o felauaiga koale, fale malosi vevela tele, mine ma mea faufale. E mafai foi ona galue i le siosiomaga faigata e pei o le pefu, susu, puao masima.

Vaega

◆High-lelei suauʻu malulu ma optimizes suauʻu circu-lating mamanu, siitia
◆Leai se pisapisao, vave faʻasaʻo le vevela, maualalo le vevela

a

( P atent N o . Z L200620085563.6)

◆ Faʻapipiʻi faʻapipiʻi, tausiga faigofie, faʻatuatuaina faʻatinoga ma faʻalavelave faʻalavelave faʻafuaseʻi.
◆O coils ei ai uiga tulaga ese e pei o le anti-oxidation, anti-rust, insulation lelei.

e

Fa'aaliga Tele

i
o

Vaega Fa'ainisinia Tele

 Fa'ata'ita'iga  Fusi lautele mm  Maualuluga Taofi h mm  Malosi maneta
≈ mT
 Mana fa'afiafia
≤ kw
 Malosi Condenser
kw
 Fa'aaliga Tele L×W×H
mm
 Saosaoa fusi
≤ m/s
 mamafa kg
RCDEJ-10 T1   1000   300 90 6.5 0.25 1700×1300×1210           

 

 

 

 

 

 

 

 

 

 

 

 

 

 

≤ 5.8

2600
T2 120 9.5 0.25 1700×1300×1250 2950
T3 150 15 0.25 1750×1350×1280 3470
RCDEJ-12 T1   1200     350 90 9 0.25 1750×1350×1250 2900
T2 120 14 0.25 1750×1350×1280 3500
T3 150 20 0.25 2000×1600×1380 5400
RCDEJ-14 T1   1400     400 90 14 0.25 1750×1350×1280 3000
T2 120 20 0.25 2000×1600×1420 5500
T3 150 29 0.25 2230×1830×1450 7460
RCDEJ-16 T1   1600     450 90 18 0.25 2000×1600×1420 5400
T2 120 28 0.25 2230×1830×1450 7500
T3 150 32 0.25 2350×1950×1480 8550
T4 175 52 0.75 2570×2170×1550 10200
T5 200 70 0.75 2570×2170×1600 11875
T6 225 85 1.1 2570×2170×1650 14250
T7 250 104 2×0.55 2570×2170×1720 15500
RCDEJ-18 T1    1800     500 90 26 0.75 2250×1850×1480 7600
T2 120 32 0.75 2350×1950×1480 8600
T3 150 40 0.75 2460×2060×1500 10500
T4 175 56 0.75 2600×2200×1600 15600
T5 200 75 0.75 2650×2250×1650 17600
T6 225 90 1.1 2700×2300×1700 18500
T7 250 107 2×0.55 2750×2350×1720 19200
RCDEJ-20 T1   2000     550 90 30 0.75 2400×2000×1480 8800
T2 120 39 0.75 2500×2100×1500 10600
T3 150 41 0.75 2660×2260×1500 12500
T4 175 70 2×0.55 2750×2350×1620 21600
T5 200 83 2×0.55 2820×2420×1650 22500
T6 225 104 2×0.55 2870×2470×1680 23900
T7 250 125 2×0.55 2900×2500×1750 25600
RCDEJ-22 T1   2200     600 90 39 0.75 2460×2060×1500 10500
T2 120 42 0.75 2660×2260×1520 12800
T3 150 45 0.75 2900×2500×1520 13500
T4 175 100 2×0.55 2920×2520×1650 24200
T5 200 121 2×0.55 2950×2550×1680 26500
T6 225 153 2×0.55 3000×2600×1700 27750
T7 250 176 2×0.55 3050×2650×1760 29400
RCDEJ-24 T1   2400    650 90 40 0.75 2660×2260×1520 13000
T2 120 46 0.75 2850×2450×1550 15200
T3 150 54 0.75 3050×2650×1580 17500
T4 175 120 2×0.55 2900×2500×1660 29800
T5 200 150 2×0.55 3000×2600×1680 32750
T6 225 180 2×0.75 3150×2750×1750 36500
T7 250 200 2×1.1 3200×2800×1780 39200

  • Muamua:
  • Sosoo ai: