Fa'asologa CTZ (CTDG)Medium Malosi Tumau maneta Roller
Talosaga:
I le paʻu, granular ma le tele mea poʻo le toe maua mai o le uʻamea le mama e puipuia ai le olo, olo ma lomitusi mai le faʻaleagaina .
Vaega:
◆ Faʻatasi ai ma le faʻapipiʻiina faigofie, tausia faigofie, faʻatuatuaina faʻatinoga.
◆ Faʻaauau galuega ma faʻagaioiga faigofie, ma e mafai ona faʻafetaui le manaʻoga o le tagata faʻaoga mo le malosi maneta ma le vavae ese.
◆ Malosi maneta filifiliga: 150mT ~ 500mT pe sili atu.
◆ Aafiaga lelei o le aoina mai o fasi u'amea o lo'o tanumia loloto i totonu o le meafaitino.
Vaega Fa'ainisinia Tele:
Fa'ata'ita'iga | Ole ta'amilosaga ole ta'avale D mm | fusilautele B mm | Roller'sumi mm | Ole maualuga ole maneta o le ta'avale Gs | Roller'ssaoasaoa taamilo r/min | Pautameafaitino T/h | Telemeafaitino T/h | mamafakg | Fa'aaliga tele mm | |||||
A | L1 | K | φd | h | b | |||||||||
CTZ-32/40 | 320 | 400 | 500 | 3000 |
20-30 | 0.8 | 10 | 120 | 728 | 1010 | 100 | 50 | 53.5 | 14 |
CTZ-32/50 | 320 | 500 | 600 | 3000 | 1 | 15 | 150 | 850 | 1115 | 115 | 50 | 53.5 | 14 | |
CTZ-40/50 | 400 | 500 | 600 | 3000 | 2 | 20 | 240 | 850 | 1115 | 115 | 55 | 60 | 16 | |
CTZ-50/50 | 500 | 500 | 600 | 3000 | 3.5 | 30 | 360 | |||||||
CTZ-32/65 | 320 | 650 | 750 | 3000 | 2 | 20 | 210 | 1000 | 1350 | 135 | ||||
CTZ-40/65CTZ-50/65 | 400500 | 650650 | 750 | 3000 | 2.8 | 30 | 350 | 1000 | 1350 | 135 | ||||
4.5 | 40 | 420 | 60 | 64 | 18 | |||||||||
CTZ-63/65 | 630 | 650 | 3000 | 7 | 45 | 830 | 90 | 97 | 24 | |||||
CTZ-40/80 | 400 | 800 | 950 | 3000 | 8 | 55 | 470 | 1300 | 1630 | 175 | 70
90 | 76
97 | 20
24 | |
CTZ-50/80 | 500 | 800 | 3000 | 10 | 65 | 600 | ||||||||
CTZ-63/80 | 630 | 800 | 3000 | 10 | 80 | 800 | 1730 | |||||||
CTZ-80/80 | 800 | 800 | 4000 | 12 | 100 | 1180 | ||||||||
CTZ-63/100 | 630 | 1000 | 1150 | 3500 | 12 | 120 | 1300 | |||||||
CTZ-80/100 | 800 | 1000 | 1150 | 4000 | 15 | 140 | 1800 | 1500 | 2000 | 215 | 110 | 119 | 32 | |
CTZ-100/120 | 1000 | 1200 | 1400 | 4000 | 20 | 180 | 3100 | 1750 | 2270 | 255 | 130 | 140 | 36 | |
CTZ-125/140 | 1250 | 1400 | 1600 | 4000 | 30 | 250 | 4800 | 2000 | 2555 | 275 | 150 | 161 | 40 |