Fa'asologa CXJ Dry Powder Drum Tuma'u Māneta Separator

Fa'amatalaga Puupuu:


Fa'amatalaga Oloa

Faailoga o oloa

Fa'atatauga

Ave'esea mea filogia u'amea mai mea efuefu po'o mea lelei. E fa'aaogaina mo le fa'amamāina o minerale e le o ni metallic e pei o mea fa'ato'a, tioata, ceramics, abrasive abrasives, etc.Chemical, grain, and non-magnetic ore metal ore aveesea le mama, e pei o faʻapea foʻi ma le faʻamago muamua filifilia o le hematite ma le limonite.

Uiga Fa'apitoa

◆ Faʻapipiʻiina i se fafaga faʻafefe mo le fafaga tutusa.

◆ O le mamanu tulaga ese mo le eletise maneta ma le puna mageta e faia i luga mai le NdFeB faʻatasi ai ma le maualuga o le faʻatinoga.O le loloto o le faʻamaneta e tele ma malosi le suction.

◆ O se ituaiga fou o le maneta pole ituaiga maneta faiga, e iu ai i le maualuga o le malosi o le maneta ma sili atu le gradient.

◆ Tele pou fa'amaneta fa'atuputeleina le aofa'i o taimi ta'avale o mea maneta e ui atu i luga o le pa'u, ma maua ai le fa'avasega lelei.

◆ O le iunite atoa e leai se tausiga ma saogalemu e faʻaoga.

◆ Ave'esea u'amea le mama mai mea mamago pauta faifai pea ma otometi.

◆ E mafai ona fai i ni pa'u e lua pe tele.

◆ E iai le tele o malosiaga fa'amaneta e filifili mai ai (1000-7000Gs).

Vaega Fa'ainisinia Autu

Parameter/
Fa'ata'ita'iga/Atema
Fua
(mm)
Pa'u
Umi
(mm())
Tiama ta'u
(mm)
Maneta
Malosi (Gs)
Pa'u Nu. Pa'u Rotary saoasaoa
(r/min)
Fa'atonuga (T/h) Lapopo'a o vaega
(mm)
Malosiaga afi
kw
CXJ-40- Ⅰ 550×460×660 400 300   1   ≤0.6 ≤5 0.55
CXJ-60- Ⅰ 830×710×930 600 400   1   ≤1.5 ≤5 0.75
CXJ-60- Ⅱ 1070×925×1240 600 320   2   ≤2 ≤5 1.5
CXJ-60- Ⅲ 1150×1070×1700 600 400   3   ≤2.5 ≤6 1.5
CXJ-80- Ⅰ 1180×820×1040 800 400   1   ≤2 ≤8 0.75
CXJ-80- Ⅱ 1420×1220×1570 800 400   2   ≤2.5 ≤8 1.5
CXJ-80- Ⅲ 1770×1260×1570 800 400   3   ≤3 ≤8 2.2
CXJ-100- Ⅰ 1300×1020×1240 1000 500   1 Feaveai fesuisuiai ≤2.5 ≤10 3
CXJ-100- Ⅱ 1620×1420×1770 1000 500   2 fetuutuunai ≤4 ≤10 4
CXJ-100- Ⅲ 1970×1460×2309 1000 508 1000-7000 3   ≤5.5 ≤10 5.5
CXJ Ⅱ -120- Ⅰ 2006×1100×1450 1200 600   1   ≤5 ≤10 3
CXJ Ⅱ -120- Ⅱ 2274×1700×2250 1200 600   2 17-82 ≤6 ≤10 5.5
CXJ Ⅱ -120- Ⅲ 2880×1700×2950 1200 600   3   ≤8 ≤10 3×3
CXJ Ⅱ -140- Ⅰ 2206×1100×1450 1400 600   1   ≤6 ≤10 4
CXJ Ⅱ -140- Ⅱ 2274×2000×2250 1400 600   2   ≤8 ≤10 7.5
CXJ Ⅱ -140- Ⅲ 2800×2000×2850 1400 608   3   ≤10 ≤10 4×3
CXJ Ⅱ -160- Ⅰ 1960×1274×1650 1600 800   1   ≤10 ≤12 5.5
CXJ Ⅱ -160- Ⅱ 2674×2160×2850 1600 800   2   ≤12 ≤12 5.5×2
CXJ Ⅱ -160- Ⅲ 3120×2160×3700 1600 800   3   ≤15 ≤15 5.5×3

  • Muamua:
  • Sosoo ai: