HTDZ Fa'asologa Slurry Electromagnetic Filter
HTDZ Fa'asologa Slurry Electromagnetic Filter
Aveese mea leaga ma faʻamamaina minerale e le o uʻamea, e pei o le oneone silica, feldspar, kaolin ma isi. E mafai foi ona faʻaaogaina i isi pisinisi, e pei o le taulimaina o le vai faʻaumatia i totonu o uʻamea, fale gaosi eletise, ma faʻamamāina mea leaga. vaila'au mata'utia.
Vaega fa'apitoa:
◆ Fuafuaga faʻapitoa o coils electromagnetic.
◆ Suau'u & vai fa'afefiloi auala malulu ma maualuga le lelei
◆ Faʻasaʻo maualuga i nodes o faʻasalalauga faʻamageta ma sili atu le faʻatinoga
◆ Faʻaitiitia le faʻaaogaina o le malosi, faʻaogaina atoatoa otometi, tau maualalo o le faʻaogaina ma le tausiga
◆ E tumau le valve taofi ma lamolemole le ki
◆ Fesoasoani i le vibration motor ma le maualuga o le mamafa vai fufulu, e mafai ona aveese lelei le eleelea e aunoa ma se toega.
◆ O faʻasalalauga faʻamageta faʻaaogaina le uʻamea uʻamea maualuga ma le faʻaogaina, e leai se malosiaga faʻamaneta o totoe pe a uma le paʻu, ma e mafai ona faigofie ona aveese mea leaga..
Vaega Fa'ainisinia Autu:
Fa'ata'ita'iga Parameter |
HTDZ-520F |
HTDZ-780F |
HTDZ-1000F |
HTDZ-1250F |
HTDZ-1500F |
HTDZ-2000F |
Fa'avasegaina fa'amaneta malosi(T) | 1.0 | |||||
Tu'u voluma (ACV) | 380 | |||||
Fa'afiafiaga i le taimi nei(DCA) | 220 | 300 | 360 | 420 | 510 | 590 |
Fa'avasegaina malosi fa'aoso(KW) | ≤80 | ≤120 | ≤130 | ≤160 | ≤210 | ≤230 |
Auala malulu | Fa'afefiloi vai suau'u | |||||
potu manetaФ(mm) | 520 | 780 | 1000 | 1250 | 1500 | 2000 |
Fafaga ile paipa (mm) | 100 | 150 | 200 | 200 | 250 | 300 |
pamu vai fa'apipi'iina le malosi afi (KW) | 5.5 | 11 | 18.5 | 18.5 | 30 | 45 |
Fa'atonuga gafatia(m3/h) | 15-25 | 30-40 | 55-70 | 70-90 | 90-110 | 11-140 |
Fafaga fa'atonuga | 10~ 25% | |||||
Fua fa'atatau (mm) | 2700×3040×3200 | 3700×3100×3800 | 3550×3200×3720 | 4100×3040×3200 | 4300×4200×4350 | 5450x5150x6000 |
mamafa (t) | 17 | 30 | 40 | 53 | 75 | 120 |
Fa'amatalaga: fafaga faʻatonuga e tusa ai ma slurry eseese e fetuutuunai (i luga atu parakalafa talafeagai imea mata'utia)
Fa'ata'ita'igaParameter | HTDZ-520AF | HTDZ-780AF | HTDZ-1000AF | HTDZ-1250AF | HTDZ-1500AF | HTDZ-2000AF | |
Fa'avasegaina fa'amaneta malosi(T) | 1.5 | 1.3 | |||||
Tu'u voluma (ACV) | 380 | ||||||
Fa'afiafiaga i le taimi nei(DCA) | 224 | 300 | 330 | 400 | 500 | 610 | |
Fa'avasegaina malosi fa'aoso(KW) | ≤83 | ≤112 | ≤117 | ≤150 | ≤210 | ≤260 | |
Auala malulu | Fa'afefiloi vai suau'u | ||||||
potu manetaФ(mm) | 520 | 780 | 1000 | 1250 | 1500 | 2000 | |
Fafaga ile paipa (mm) | 100 | 150 | 200 | 200 | 250 | 300 | |
pamu vai fa'apipi'iina le malosi afi (KW) | 5.5 | 11 | 18.5 | 18.5 | 30 | 45 | |
Fa'atonuga gafatia(m3/h) | 8-15 | 15-30 | 20-40 | 30-50 | 40-70 | 70-80 | |
Fafaga fa'atonuga | 10~ 25% | ||||||
Fua fa'atatau (mm) | 2860×3140×3300 | 3310×34500×3470 | 3730×3540×3990 | 4340×4200×4300 | 5100×4550×5300 | 5600x5300x6200 | |
mamafa (t) | 23 | 37 | 48 | 90 | 120 | 155 |
Fa'amatalaga: fafaga faʻatonuga e tusa ai ma slurry eseese e fetuutuunai (luga luga parakalafa talafeagai i mea lelei)